mm-templogo
Header__ARTICLESmall
logo01

More Saturday Results

Nostalgia Elim III Qualifying, Final Order

BAKERSFIELD, Calif. - Final order after 2 rounds of qualifying in Nostalgia Elim III at the The 49th Annual March Meet, Presented by Auto Club Famoso Raceway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 7258 NE3 John Eslelson, Auburn CA, '23 T-Ford 9.623 9.60 0.023
2 1929 NE3 Craig Wallace, Nevada City CA, '29 Ford 9.672 9.60 0.072
3 7057 NE3 James Purpuro, Woodlake CA, '33 Bantam 9.709 9.60 0.109
4 700J NE3 John Lyon, Overton NV, Dragster-Chevy 9.717 9.60 0.117
5 337 NE3 Ron Anzalone, Los Osos CA, '23 T-Ford 9.736 9.60 0.136
6 74 NE3 John Cassie, Sacramento CA, Shoemaker-Chevy 9.744 9.60 0.144
7 705E NE3 Sparky Horachko, Costa Mesa CA, '32 Bantam 9.838 9.60 0.238
8 700T NE3 Tim Beeman, Red Bluff CA, '32 Bantam 9.838 9.60 0.238

------------ Not Qualified ------------
9 730M NE3 Bobby Lee, Monrovia CA, '48 Fiat 9.840 9.60 0.240
10 726 NE3 Casey Dow, Bakersfield CA, '48 Fiat 9.887 9.60 0.287
11 5077 NE3 Tim Davis, Camarillo CA, '27 T-Ford 10.080 9.60 0.480
12 776J NE3 Joe Delmos, Bakersfield CA, FED-Chevy 10.156 9.60 0.556
13 1947 NE3 Kim Lee, Panaca NV, '47 Fiat 10.414 9.60 0.814

Nostalgia Elim III Eliminations Ladder

BAKERSFIELD, Calif. - Round 1 eliminations ladder in Nostalgia Elim III at the The 49th Annual March Meet, Presented by Auto Club Famoso Raceway:

Psn--Driver--------Class--Ov/Un---------------------------
1 J Eslelson NE3 0.023 ________
5 R Anzalone NE3 0.136 ________| |
3 J Purpuro NE3 0.109 ________ | |
7 S Horachko NE3 0.238 ________| |
2 C Wallace NE3 0.072 ________ |
6 J Cassie NE3 0.144 ________| | |
4 J Lyon NE3 0.117 ________ |
8 T Beeman NE3 0.238 ________|

C Gas Round 2 Final Qualifying Order

BAKERSFIELD, Calif. - Final qualifying order after 2 rounds, listed in order of elapsed time, in C Gas at the The 49th Annual March Meet, Presented by Auto Club Famoso Raceway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 7377 CGS Jessie Wooton, Visalia CA, '72 Dart 9.601 9.60 0.001
2 7668 CGS Don Helbling, Modesto CA, '72 Chevy 9.603 9.60 0.003
3 6121 CGS Larry Kaufman, Billings MT, '62 Savoy 9.605 9.60 0.005
4 M712 CGS Mike O'Neal, Reedly CA, '66 Nova 9.606 9.60 0.006
5 7558 CGS Paul Giacalone, San Pedro CA, '55 Chevy 9.615 9.60 0.015
6 7943 CGS Mike Wortman, Santa Paula CA, '69 Mercury 9.618 9.60 0.018
7 N728 CGS David Stage, Exeter CA, '67 Camaro 9.623 9.60 0.023
8 777M CGS Nick Kendrick, Lake Havasu City AZ, '64 El 9.624 9.60 0.024
9 Q796 CGS Kevin Pope, Exeter CA, '69 Camaro 9.628 9.60 0.028
10 737M CGS Scott Morgan, Tracey CA, '67 Camaro 9.630 9.60 0.030
11 777W CGS Richard Wilson, Azusa CA, '35 Airflow 9.641 9.60 0.041
12 B741 CGS Pat Walker, Bakersfield CA, '70 Camaro 9.643 9.60 0.043
13 7466 CGS Red McGuiness, Visalia CA, '70 Ford 9.660 9.60 0.060
14 911 CGS Clay Bentson, Hollister CA, '48 Thames 9.662 9.60 0.062
15 755 CGS Priscilla Cogswell, Chula Vista CA, '72 No 9.664 9.60 0.064
16 7286 CGS Wayne Carroll, Temecvula CA, '37 Chevy 9.676 9.60 0.076
17 707G CGS Jeremy Griffie, Exeter CA, '70 Challenger 9.681 9.60 0.081
18 708P CGS Doug Petrosky, Morgan Hill CA, '64 Chevy 9.682 9.60 0.082
19 7252 CGS Ken Racer Brown, Ventura CA, '52 Chevy 9.685 9.60 0.085
20 775F CGS Rick Frye, Chino CA, '65 GTO 9.707 9.60 0.107
21 7068 CGS John Contreras, San Franciso CA, '65 Olds 9.712 9.60 0.112
22 7850 CGS Jim Stewart, Santa Paula CA, '66 Chevy 9.720 9.60 0.120
23 772M CGS Max Watson, Bakersfield CA, '69 Camaro 9.726 9.60 0.126
24 700D CGS Darrin Sisemore, Bakersfield CA, '66 Chevy 9.735 9.60 0.135
25 712 CGS Marty Elrod, Dos Palos CA, '68 Nova 9.748 9.60 0.148
26 9009 CGS Dave Flagg, Templeton CA, '51 Ford 9.761 9.60 0.161
27 7733 CGS Pete Baleno, Glendora CA, '67 Camaro 9.783 9.60 0.183
28 P753 CGS Jeff Kleeman, Bakersfield CA, '69 Roadrunn 9.788 9.60 0.188
29 700T CGS Tom Cwayna, Van Nuys CA, '63 Tempest 9.835 9.60 0.235
30 629 CGS Michael Rogers Sr, Bakersfield CA, '69 Cam 9.888 9.60 0.288
31 750Q CGS Scott Hudson, Yorba Linda CA, '66 Nova 9.896 9.60 0.296
32 7357 CGS Steve Matteeson, Paso Robles CA, '72 Fireb 9.899 9.60 0.299

------------ Not Qualified ------------
33 7763 CGS Jeff Patton, Alta Loma CA, '66 Nova 9.950 9.60 0.350
34 N712 CGS Bob Turpin, Placerville CA, '49 Ford 10.184 9.60 0.584
35 707H CGS Thomas Harmon, San Diego CA, '63 Nova 11.426 9.60 1.826
36 4904 CGS Terry Hatcher, Albuqurque NM, '41 Studebak 12.170 9.60 2.570
37 970 CGS Brandon Stabuby, Bakersfield CA, '63 Nova 12.362 9.60 2.762
38 7894 CGS Steve Galileo, San Francisco CA, '64 Ford 9.550 9.60 -0.050
39 705F CGS Frank Osborne, Caruthers CA, '65 Nova 9.517 9.60 -0.083
40 7631 CGS Mike Mangano, Gustine CA, '63 Chevy 9.456 9.60 -0.144
41 7005 CGS Pete Consolo, Valencia CA, '63 Nova 9.446 9.60 -0.154
42 7318 CGS Gabe Harris, Garden Valley CA, '64 Falcon 8.937 9.60 -0.663

C Gas Eliminations Ladder

BAKERSFIELD, Calif. - Round 1 eliminations ladder in C Gas at the The 49th Annual March Meet, Presented by Auto Club Famoso Raceway:

Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn

1 J Wooton CGS 0.001 0.003 CGS D Helbling 2
17 J Griffie CGS 0.081 0.082 CGS D Petrosky 18

9 K Pope CGS 0.028 0.030 CGS S Morgan 10
25 M Elrod CGS 0.148 0.161 CGS D Flagg 26

5 P Giacalone CGS 0.015 0.018 CGS M Wortman 6
21 J Contreras CGS 0.112 0.120 CGS J Stewart 22

13 R McGuiness CGS 0.060 0.062 CGS C Bentson 14
29 T Cwayna CGS 0.235 0.288 CGS M Rogers Sr 30

3 L Kaufman CGS 0.005 0.006 CGS M O'Neal 4
19 K Brown CGS 0.085 0.107 CGS R Frye 20

11 R Wilson CGS 0.041 0.043 CGS P Walker 12
27 P Baleno CGS 0.183 0.188 CGS J Kleeman 28

7 D Stage CGS 0.023 0.024 CGS N Kendrick 8
23 M Watson CGS 0.126 0.135 CGS D Sisemore 24

15 P Cogswell CGS 0.064 0.076 CGS W Carroll 16
31 S Hudson CGS 0.296 0.299 CGS S Matteeson 32

D Gas Qualifying, Final Order

BAKERSFIELD, Calif. - Final order after 2 rounds of qualifying in D Gas at the The 49th Annual March Meet, Presented by Auto Club Famoso Raceway:

Psn--Num--Class-Driver, Home Town, Machine---------ET---Index---(+/-)

1 F762 DGS Don Fournier, Sunnyvale CA, '48 Anglia 10.604 10.60 0.004
2 881 DGS Brian Falk, Bakersfield CA, '63 Nova 10.611 10.60 0.011
3 733D DGS Doug McDermitt, Cypress CA, '72 Nova 10.611 10.60 0.011
4 w732 DGS Dyton Sizemore, Bakersfield CA, '68 Camaro 10.612 10.60 0.012
5 1 DGS Edward Carey, La Jolla CA, '71 Camaro 10.613 10.60 0.013
6 730 DGS Jim Barnes, Bakersfield CA, '70 Camaro 10.614 10.60 0.014
7 706H DGS Mark Simonjon, Sanger CA, '69 Chevy 10.621 10.60 0.021
8 7646 DGS George Johns, Bakersfield CA, '56 Chevy 10.621 10.60 0.021
9 R739 DGS Russ Hudson, Bakersfield CA, '41 Willys 10.624 10.60 0.024
10 734 DGS David Gauthier, Lake Havasu AZ, '70 LeMans 10.625 10.60 0.025
11 791 DGS Dennis Peterson, La Puente CA, '64 Fairlane10.649 10.60 0.049
12 386 DGS Mike Silva, Madera CA, '64 Chevy 10.651 10.60 0.051
13 778B DGS Steve Barta, Bakersfield CA, '62 Nova 10.655 10.60 0.055
14 G758 DGS Al McGuiness, Atascadero CA, '65 Mustang 10.665 10.60 0.065
15 596 DGS Mike Dunn, Yuba City CA, '63 Savoy 10.673 10.60 0.073
16 323 DGS Mike Williams, Bakersfield CA, '71 Vega 10.673 10.60 0.073
17 791X DGS Randy Bursell, Auburn CA, '73 Plymouth 10.687 10.60 0.087
18 6911 DGS Steve Jones, Colfax CA, '69 Chevy 10.690 10.60 0.090
19 443 DGS Larry Vallario, Sherman Oaks CA, '69 Ponti 10.711 10.60 0.111
20 d772 DGS Dan Reaume, Kingman CA, '64 Ford 10.716 10.60 0.116
21 L751 DGS Jeff Handley, Visalia CA, '66 Nova 10.745 10.60 0.145
22 766 DGS George Davis, Santa Clara CA, '66 Chevelle 10.749 10.60 0.149
23 26 DGS Stan Walls, Dana Point CA, '56 Chevy 10.783 10.60 0.183
24 E766 DGS Bryan Compton, Bakerfield CA, '72 Nova 10.837 10.60 0.237
25 1872 DGS Sergio Felipe, San Francisco CA, '65 Ford 10.844 10.60 0.244
26 496 DGS Frank Wright, West Covina CA, '64 Fairlane 10.876 10.60 0.276
27 748D DGS Darold Sisemore, Bakersfield CA, '68 Camaro10.945 10.60 0.345
28 X749 DGS Larry Spies, Pacifica CA, '67 Fairlane 10.998 10.60 0.398
29 G709 DGS Jody George, Bakersfield CA, '57 Morris 11.038 10.60 0.438
30 300 DGS Frank Sanchez, Hollister CA, '69 Camaro 11.057 10.60 0.457
31 427 DGS Steve Whitemore, Dixon CA, '64 Ford 11.086 10.60 0.486
32 572 DGS Rick Rogers, Santa Maria CA, '69 Camaro 11.206 10.60 0.606

------------ Not Qualified ------------
33 6585 DGS Mike Rice, Puyallup WA, '64 Chevy 11.229 10.60 0.629
34 753 DGS Ray Kinney, Rosamond CA, '69 Camaro 11.261 10.60 0.661
35 M778 DGS David Mallory, Bakersfield CA, '67 Camaro 11.292 10.60 0.692
36 743J DGS Joe Bernier, Chula Vista CA, '36 Ford 11.381 10.60 0.781
37 7067 DGS Kurt Chambers, Visalia CA, '65 Nova 11.955 10.60 1.355
38 7077 DGS Charlie Whittaker, Fillmore CA, '72 Courier10.580 10.60 -0.020
39 652 DGS Ron Danley, Fullerton CA, '51 Thames 10.517 10.60 -0.083
40 438 DGS Paul Williams, Bakersfield CA, '69 Camaro 10.302 10.60 -0.298

D Gas Eliminations Ladder

BAKERSFIELD, Calif. - Round 1 eliminations ladder in D Gas at the The 49th Annual March Meet, Presented by Auto Club Famoso Raceway:

Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn

1 D Fournier DGS 0.004 0.011 DGS B Falk 2
17 R Bursell DGS 0.087 0.090 DGS S Jones 18

9 R Hudson DGS 0.024 0.025 DGS D Gauthier 10
25 S Felipe DGS 0.244 0.276 DGS F Wright 26

5 E Carey DGS 0.013 0.014 DGS J Barnes 6
21 J Handley DGS 0.145 0.149 DGS G Davis 22

13 S Barta DGS 0.055 0.065 DGS A McGuiness 14
29 J George DGS 0.438 0.457 DGS F Sanchez 30

3 D McDermitt DGS 0.011 0.012 DGS D Sizemore 4
19 L Vallario DGS 0.111 0.116 DGS D Reaume 20

11 D Peterson DGS 0.049 0.051 DGS M Silva 12
27 D Sisemore DGS 0.345 0.398 DGS L Spies 28

7 M Simonjon DGS 0.021 0.021 DGS G Johns 8
23 S Walls DGS 0.183 0.237 DGS B Compton 24

15 M Dunn DGS 0.073 0.073 DGS M Williams 16
31 S Whitemore DGS 0.486 0.606 DGS R Rogers
3

[Page 1] [Page 2] [Page 3] [Page 4] [Page 4] [Page 5] [Page 6] [Page 7] [Page 8] [Page 9] [Page 10]
mailbox

Copyright 1999 - 2007 Hot Rod Hot Line All Rights Reserved
No Portion May Be Used Without Our Written Permission
Contact Us Toll Free (877) 700-2468 (US) or (208) 562-0470 (Outside US)
230 S. Cole Rd, Boise, ID 83709